In a mobile environment, you can move left and right to see the contents (tables).
모터 | 전압[V] | 전류[A [RMS]] | 저항[Ω] | 인덕턴스[mH] | 리드 와이어 수. | 모터 길이[mm] |
---|---|---|---|---|---|---|
11E2105 | 4.55 | 0.5 | 9.1 | 6 | 4 | 33.35 |
11E2110 | 2.1 | 1 | 2.1 | 1.5 | 4 | 33.35 |
11E2209 | 3.9 | 0.95 | 4.1 | 4 | 4 | 45 |
11E2216 | 2.4 | 1.6 | 1.5 | 1.3 | 4 | 45 |
In a mobile environment, you can move left and right to see the contents (tables).
스크류 직경 [인치] | 스크류 직경 [mm] | 리드 [인치] | 리드 [mm] | 리드 코드 | 스텝 별 이송 거리 @1.8° [mm] |
---|---|---|---|---|---|
0.188 | 4.77 | 0.0128 | 0.3175 | AL | 0.0016 |
0.188 | 4.77 | 0.025 | 0.635 | A | 0.003175 |
0.188 | 4.77 | 0.05 | 1.27 | D | 0.00635 |
0.188 | 4.77 | 0.0625 | 1.5875 | F | 0.0079 |
0.188 | 4.77 | 0.1 | 2.54 | K | 0.0127 |
0.188 | 4.77 | 0.192 | 4.8768 | Q | 0.0244 |
0.188 | 4.77 | 0.2 | 5.08 | R | 0.0254 |
0.188 | 4.77 | 0.4 | 10.16 | X | 0.0508 |
모델 | C100B(dyn)(kN) | Co(stat)(kN) | Mro(Nm) | Mpo(Nm) | Myo(Nm) |
---|---|---|---|---|---|
DWM 28 | 1.38 | 2.08 | 3.8 | 7.9 | 7.9 |
In a mobile environment, you can move left and right to see the contents (tables).
사이즈 A (mm) |
스트로크 B (mm) |
---|---|
85 | 20 |
105 | 40 |
125 | 60 |
145 | 80 |
165 | 100 |
215 | 150 |
265 | 200 |
315 | 250 |
365 | 300 |